FIFI / DELIVERY
From our shop. To your door.
Delivered to your home, a pickup point or a locker. Choose the delivery that fits your day.
01 / HOMEStraight to your door
Delivery to your chosen address. Select an available courier at checkout according to the destination country.
02 / PICKUPCollect it your way
Pickup points and lockers in the Packeta and partner networks. Choose the specific location when selecting delivery.
EU / 26
Delivery options and prices

Choose a country and compare the available delivery options.
Prices include VAT. You will see the final delivery charge for your basket before placing your order.
an Bheilg
up to 15 kg
Courier to your address
PostNL
from lei63.47
All weight bands +
| Parcel weight | Price |
|---|
| up to 0.5 kg | lei63.47 |
| up to 1 kg | lei63.79 |
| up to 2 kg | lei64.11 |
| up to 5 kg | lei67.43 |
| up to 10 kg | lei86.84 |
| up to 15 kg | lei100.32 |
up to 15 kg
Pickup point
bpost
from lei74.54
All weight bands +
| Parcel weight | Price |
|---|
| up to 1 kg | lei74.54 |
| up to 2 kg | lei75.29 |
| up to 5 kg | lei77.96 |
| up to 10 kg | lei87.16 |
| up to 15 kg | lei91.76 |
an Bhulgáir
up to 15 kg
Courier to your address
Sameday
from lei30.59
All weight bands +
| Parcel weight | Price |
|---|
| up to 1 kg | lei30.59 |
| up to 2 kg | lei32.57 |
| up to 5 kg | lei37.81 |
| up to 10 kg | lei53.95 |
| up to 15 kg | lei62.14 |
up to 15 kg
Pickup point
Speedy
from lei31.98
All weight bands +
| Parcel weight | Price |
|---|
| up to 1 kg | lei31.98 |
| up to 2 kg | lei32.62 |
| up to 5 kg | lei39.36 |
| up to 10 kg | lei53.69 |
| up to 15 kg | lei78.71 |
up to 15 kg
Parcel locker
BOX NOW
from lei25.35
All weight bands +
| Parcel weight | Price |
|---|
| up to 5 kg | lei25.35 |
| up to 10 kg | lei25.67 |
| up to 15 kg | lei25.99 |
an Chipir
up to 7 kg
Parcel locker
BOX NOW
from lei45.40
All weight bands +
| Parcel weight | Price |
|---|
| up to 1 kg | lei45.40 |
| up to 2 kg | lei45.72 |
| up to 5 kg | lei46.04 |
| up to 7 kg | lei46.68 |
an Chróit
up to 15 kg
Courier to your address
Overseas Express
from lei37.16
All weight bands +
| Parcel weight | Price |
|---|
| up to 1 kg | lei37.16 |
| up to 2 kg | lei37.27 |
| up to 5 kg | lei41.82 |
| up to 10 kg | lei53.79 |
| up to 15 kg | lei58.34 |
up to 15 kg
Pickup point
Overseas Express
from lei30.21
All weight bands +
| Parcel weight | Price |
|---|
| up to 1 kg | lei30.21 |
| up to 2 kg | lei32.83 |
| up to 5 kg | lei36.42 |
| up to 10 kg | lei45.99 |
| up to 15 kg | lei50.59 |
up to 15 kg
Parcel locker
BOX NOW
from lei27.27
All weight bands +
| Parcel weight | Price |
|---|
| up to 5 kg | lei27.27 |
| up to 10 kg | lei27.65 |
| up to 15 kg | lei27.97 |
an Danmhairg
up to 15 kg
Courier to your address
PostNord
from lei91.87
All weight bands +
| Parcel weight | Price |
|---|
| up to 1 kg | lei91.87 |
| up to 2 kg | lei92.56 |
| up to 5 kg | lei93.20 |
| up to 10 kg | lei100.96 |
| up to 15 kg | lei101.60 |
up to 15 kg
Pickup point
PostNord
from lei87.80
All weight bands +
| Parcel weight | Price |
|---|
| up to 1 kg | lei87.80 |
| up to 2 kg | lei88.18 |
| up to 5 kg | lei88.44 |
| up to 10 kg | lei97.00 |
| up to 15 kg | lei98.34 |
an Eastóin
up to 15 kg
Courier to your address
Omniva
from lei56.57
All weight bands +
| Parcel weight | Price |
|---|
| up to 1 kg | lei56.57 |
| up to 2 kg | lei61.65 |
| up to 5 kg | lei61.87 |
| up to 10 kg | lei75.82 |
| up to 15 kg | lei81.81 |
up to 10 kg
Pickup point
Venipak
from lei44.65
All weight bands +
| Parcel weight | Price |
|---|
| up to 2 kg | lei44.65 |
| up to 5 kg | lei47.27 |
| up to 10 kg | lei54.86 |
up to 15 kg
Parcel locker
Venipak
from lei44.65
All weight bands +
| Parcel weight | Price |
|---|
| up to 2 kg | lei44.65 |
| up to 5 kg | lei47.27 |
| up to 10 kg | lei54.86 |
| up to 15 kg | lei55.50 |
an Fhionlainn
up to 15 kg
Courier to your address
Matkahuolto
from lei116.09
All weight bands +
| Parcel weight | Price |
|---|
| up to 1 kg | lei116.09 |
| up to 2 kg | lei118.01 |
| up to 5 kg | lei124.11 |
| up to 10 kg | lei133.47 |
| up to 15 kg | lei151.33 |
up to 15 kg
Pickup point
Matkahuolto
from lei71.76
All weight bands +
| Parcel weight | Price |
|---|
| up to 2 kg | lei71.76 |
| up to 5 kg | lei72.40 |
| up to 10 kg | lei87.48 |
| up to 15 kg | lei103.47 |
up to 15 kg
Parcel locker
Matkahuolto
from lei78.34
All weight bands +
| Parcel weight | Price |
|---|
| up to 2 kg | lei78.34 |
| up to 5 kg | lei78.98 |
| up to 10 kg | lei87.48 |
| up to 15 kg | lei103.47 |
an Fhrainc
up to 15 kg
Courier to your address
Colis Privé
from lei56.15
All weight bands +
| Parcel weight | Price |
|---|
| up to 0.5 kg | lei56.15 |
| up to 1 kg | lei62.94 |
| up to 2 kg | lei67.96 |
| up to 5 kg | lei75.82 |
| up to 10 kg | lei99.57 |
| up to 15 kg | lei121.17 |
up to 15 kg
Pickup point
Mondial Relay
from lei45.40
All weight bands +
| Parcel weight | Price |
|---|
| up to 1 kg | lei45.40 |
| up to 2 kg | lei50.26 |
| up to 5 kg | lei57.48 |
| up to 10 kg | lei79.03 |
| up to 15 kg | lei95.72 |
an Ghearmáin
up to 15 kg
Courier to your address
Packeta
from lei48.13
All weight bands +
| Parcel weight | Price |
|---|
| up to 1 kg | lei48.13 |
| up to 2 kg | lei48.82 |
| up to 5 kg | lei54.06 |
| up to 10 kg | lei60.69 |
| up to 15 kg | lei71.55 |
up to 15 kg
Pickup point
Hermes
from lei39.78
All weight bands +
| Parcel weight | Price |
|---|
| up to 1 kg | lei39.78 |
| up to 2 kg | lei40.43 |
| up to 5 kg | lei44.38 |
| up to 10 kg | lei56.57 |
| up to 15 kg | lei68.07 |
an Ghréig
up to 15 kg
Courier to your address
ELTA
from lei37.75
All weight bands +
| Parcel weight | Price |
|---|
| up to 1 kg | lei37.75 |
| up to 2 kg | lei38.02 |
| up to 5 kg | lei39.57 |
| up to 10 kg | lei75.72 |
| up to 15 kg | lei104.17 |
up to 15 kg
Pickup point
ELTA
from lei30.21
All weight bands +
| Parcel weight | Price |
|---|
| up to 1 kg | lei30.21 |
| up to 2 kg | lei31.50 |
| up to 5 kg | lei34.12 |
| up to 10 kg | lei70.69 |
| up to 15 kg | lei98.87 |
up to 15 kg
Parcel locker
BOX NOW
from lei31.55
All weight bands +
| Parcel weight | Price |
|---|
| up to 5 kg | lei31.55 |
| up to 10 kg | lei32.24 |
| up to 15 kg | lei32.57 |
an Iodáil
up to 15 kg
Courier to your address
BRT Bartolini
from lei55.93
All weight bands +
| Parcel weight | Price |
|---|
| up to 1 kg | lei55.93 |
| up to 2 kg | lei56.25 |
| up to 5 kg | lei69.19 |
| up to 10 kg | lei83.20 |
| up to 15 kg | lei97.00 |
up to 15 kg
Pickup point / locker
BRT Bartolini
from lei52.56
All weight bands +
| Parcel weight | Price |
|---|
| up to 1 kg | lei52.56 |
| up to 2 kg | lei54.54 |
| up to 5 kg | lei62.14 |
| up to 10 kg | lei81.87 |
| up to 15 kg | lei95.02 |
an Ísiltír
up to 15 kg
Courier to your address
PostNL
from lei61.55
All weight bands +
| Parcel weight | Price |
|---|
| up to 0.5 kg | lei61.55 |
| up to 1 kg | lei62.08 |
| up to 2 kg | lei62.72 |
| up to 5 kg | lei65.45 |
| up to 10 kg | lei83.20 |
| up to 15 kg | lei84.54 |
up to 15 kg
Pickup point
DHL
from lei72.67
All weight bands +
| Parcel weight | Price |
|---|
| up to 1 kg | lei72.67 |
| up to 2 kg | lei73.31 |
| up to 5 kg | lei74.01 |
| up to 10 kg | lei80.69 |
| up to 15 kg | lei81.39 |
an Laitvia
up to 15 kg
Courier to your address
Omniva
from lei56.25
All weight bands +
| Parcel weight | Price |
|---|
| up to 1 kg | lei56.25 |
| up to 2 kg | lei61.49 |
| up to 5 kg | lei61.81 |
| up to 10 kg | lei75.82 |
| up to 15 kg | lei82.29 |
up to 10 kg
Pickup point
Venipak
from lei40.64
All weight bands +
| Parcel weight | Price |
|---|
| up to 2 kg | lei40.64 |
| up to 5 kg | lei42.14 |
| up to 10 kg | lei49.94 |
up to 15 kg
Parcel locker
Venipak
from lei40.64
All weight bands +
| Parcel weight | Price |
|---|
| up to 2 kg | lei40.64 |
| up to 5 kg | lei42.14 |
| up to 10 kg | lei49.94 |
| up to 15 kg | lei50.16 |
an Liotuáin
up to 15 kg
Courier to your address
Omniva
from lei56.25
All weight bands +
| Parcel weight | Price |
|---|
| up to 1 kg | lei56.25 |
| up to 2 kg | lei61.49 |
| up to 5 kg | lei61.81 |
| up to 10 kg | lei75.82 |
| up to 15 kg | lei82.29 |
up to 10 kg
Pickup point
Venipak
from lei33.69
All weight bands +
| Parcel weight | Price |
|---|
| up to 2 kg | lei33.69 |
| up to 5 kg | lei34.06 |
| up to 10 kg | lei41.82 |
up to 15 kg
Parcel locker
Venipak
from lei40.80
All weight bands +
| Parcel weight | Price |
|---|
| up to 2 kg | lei40.80 |
| up to 5 kg | lei41.12 |
| up to 10 kg | lei41.82 |
| up to 15 kg | lei42.24 |
an Ostair
up to 15 kg
Courier to your address
Österreichische Post
from lei51.28
All weight bands +
| Parcel weight | Price |
|---|
| up to 1 kg | lei51.28 |
| up to 2 kg | lei51.98 |
| up to 5 kg | lei52.30 |
| up to 10 kg | lei59.19 |
| up to 15 kg | lei59.84 |
an Pholainn
up to 15 kg
Courier to your address
Packeta
from lei40.10
All weight bands +
| Parcel weight | Price |
|---|
| up to 1 kg | lei40.10 |
| up to 2 kg | lei40.43 |
| up to 5 kg | lei41.76 |
| up to 10 kg | lei51.65 |
| up to 15 kg | lei52.30 |
up to 15 kg
Parcel locker
InPost Paczkomaty
from lei36.20
All weight bands +
| Parcel weight | Price |
|---|
| up to 5 kg | lei36.20 |
| up to 10 kg | lei39.78 |
| up to 15 kg | lei40.80 |
an Phortaingéil
up to 15 kg
Courier to your address
MRW
from lei68.34
All weight bands +
| Parcel weight | Price |
|---|
| up to 1 kg | lei68.34 |
| up to 2 kg | lei69.68 |
| up to 5 kg | lei95.56 |
| up to 10 kg | lei135.45 |
| up to 15 kg | lei161.97 |
up to 15 kg
Pickup point
MRW
from lei61.71
All weight bands +
| Parcel weight | Price |
|---|
| up to 1 kg | lei61.71 |
| up to 2 kg | lei62.99 |
| up to 5 kg | lei88.93 |
| up to 10 kg | lei128.76 |
| up to 15 kg | lei155.34 |
an Rómáin
up to 15 kg
Courier to your address
Packeta Home
from lei36.36
All weight bands +
| Parcel weight | Price |
|---|
| up to 1 kg | lei36.36 |
| up to 2 kg | lei36.36 |
| up to 5 kg | lei42.62 |
| up to 10 kg | lei53.10 |
| up to 15 kg | lei64.97 |
up to 15 kg
Pickup point / locker
Packeta
from lei24.33
All weight bands +
| Parcel weight | Price |
|---|
| up to 5 kg | lei24.33 |
| up to 10 kg | lei43.53 |
| up to 15 kg | lei46.84 |
an Spáinn
up to 15 kg
Courier to your address
MRW
from lei58.55
All weight bands +
| Parcel weight | Price |
|---|
| up to 1 kg | lei58.55 |
| up to 2 kg | lei58.87 |
| up to 5 kg | lei61.49 |
| up to 10 kg | lei82.24 |
| up to 15 kg | lei94.06 |
up to 15 kg
Pickup point
MRW
from lei47.38
All weight bands +
| Parcel weight | Price |
|---|
| up to 1 kg | lei47.38 |
| up to 2 kg | lei53.58 |
| up to 5 kg | lei55.93 |
| up to 10 kg | lei76.63 |
| up to 15 kg | lei88.44 |
an tSeicia
up to 15 kg
Courier to your address
Packeta Home
from lei27.54
All weight bands +
| Parcel weight | Price |
|---|
| up to 1 kg | lei27.54 |
| up to 2 kg | lei30.21 |
| up to 5 kg | lei34.33 |
| up to 10 kg | lei41.76 |
| up to 15 kg | lei48.29 |
up to 15 kg
Pickup point / locker
Packeta
from lei21.07
All weight bands +
| Parcel weight | Price |
|---|
| up to 5 kg | lei21.07 |
| up to 10 kg | lei40.27 |
| up to 15 kg | lei43.53 |
an tSlóivéin
up to 15 kg
Courier to your address
Pošta Slovenije
from lei38.50
All weight bands +
| Parcel weight | Price |
|---|
| up to 1 kg | lei38.50 |
| up to 2 kg | lei38.66 |
| up to 5 kg | lei39.36 |
| up to 10 kg | lei52.83 |
| up to 15 kg | lei56.73 |
up to 15 kg
Pickup point / locker
Pošta Slovenije
from lei35.45
All weight bands +
| Parcel weight | Price |
|---|
| up to 1 kg | lei35.45 |
| up to 2 kg | lei36.79 |
| up to 5 kg | lei37.16 |
| up to 10 kg | lei44.54 |
| up to 15 kg | lei45.18 |
an tSlóvaic
up to 15 kg
Courier to your address
Packeta Home
from lei26.31
All weight bands +
| Parcel weight | Price |
|---|
| up to 1 kg | lei26.31 |
| up to 2 kg | lei29.94 |
| up to 5 kg | lei31.23 |
| up to 10 kg | lei40.27 |
| up to 15 kg | lei47.70 |
up to 15 kg
Pickup point / locker
Packeta
from lei17.75
All weight bands +
| Parcel weight | Price |
|---|
| up to 5 kg | lei17.75 |
| up to 10 kg | lei27.65 |
| up to 15 kg | lei30.91 |
an tSualainn
up to 15 kg
Courier to your address
PostNord
from lei122.67
All weight bands +
| Parcel weight | Price |
|---|
| up to 1 kg | lei122.67 |
| up to 2 kg | lei123.31 |
| up to 5 kg | lei125.29 |
| up to 10 kg | lei134.48 |
| up to 15 kg | lei135.18 |
up to 15 kg
Pickup point
PostNord
from lei81.23
All weight bands +
| Parcel weight | Price |
|---|
| up to 1 kg | lei81.23 |
| up to 2 kg | lei81.87 |
| up to 5 kg | lei85.18 |
| up to 10 kg | lei97.70 |
| up to 15 kg | lei104.91 |
an Ungáir
up to 15 kg
Courier to your address
Packeta Home
from lei41.12
All weight bands +
| Parcel weight | Price |
|---|
| up to 1 kg | lei41.12 |
| up to 2 kg | lei41.44 |
| up to 5 kg | lei41.76 |
| up to 10 kg | lei64.11 |
| up to 15 kg | lei70.69 |
up to 15 kg
Pickup point / locker
Packeta / FoxPost
from lei21.07
All weight bands +
| Parcel weight | Price |
|---|
| up to 5 kg | lei21.07 |
| up to 10 kg | lei40.27 |
| up to 15 kg | lei43.53 |
Éire
up to 15 kg
Courier to your address
An Post
from lei85.77
All weight bands +
| Parcel weight | Price |
|---|
| up to 1 kg | lei85.77 |
| up to 2 kg | lei103.84 |
| up to 5 kg | lei151.76 |
| up to 10 kg | lei249.45 |
| up to 15 kg | lei339.98 |
Lucsamburg
up to 15 kg
Courier to your address
POST Luxembourg
from lei86.73
All weight bands +
| Parcel weight | Price |
|---|
| up to 1 kg | lei86.73 |
| up to 2 kg | lei92.72 |
| up to 5 kg | lei120.15 |
| up to 10 kg | lei152.18 |
| up to 15 kg | lei177.37 |
Individual locations depend on the address and network capacity. We do not currently deliver to Malta; Cyprus has a parcel-locker service.
Where is your parcel?
Have a tracking number? Check your parcel directly with Packeta.
Track your parcel ↗
Good to know before delivery
Why do delivery options differ between countries?
Each country has its own carrier and pickup-point network. We show the services available for your chosen destination.
How do I choose a pickup point or locker?
Choose the service at the delivery step, then select a location on the map. Lockers are shown only for services that support them.
What determines the delivery price?
The country, service and parcel weight. Carrier size limits also apply to larger parcels. You will find the exact charge in your basket.
How do I track my parcel?
After dispatch, use the parcel tracking number and tracking link.