FIFI / DELIVERY
From our shop. To your door.
Delivered to your home, a pickup point or a locker. Choose the delivery that fits your day.
Straight to your door
Delivery to your chosen address. Select an available courier at checkout according to the destination country.
Collect it your way
Pickup points and lockers in the Packeta and partner networks. Choose the specific location when selecting delivery.
Delivery options and prices

Choose a country and compare the available delivery options.
Prices include VAT. You will see the final delivery charge for your basket before placing your order.
Alemania
Courier to your address
Packeta
from 3.307,05 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 1 kg | 3.307,05 Ft |
| up to 2 kg | 3.354,82 Ft |
| up to 5 kg | 3.714,92 Ft |
| up to 10 kg | 4.170,56 Ft |
| up to 15 kg | 4.916,48 Ft |
Pickup point
Hermes
from 2.733,83 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 1 kg | 2.733,83 Ft |
| up to 2 kg | 2.777,92 Ft |
| up to 5 kg | 3.049,84 Ft |
| up to 10 kg | 3.887,62 Ft |
| up to 15 kg | 4.677,64 Ft |
Austria
Courier to your address
Österreichische Post
from 3.523,85 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 1 kg | 3.523,85 Ft |
| up to 2 kg | 3.571,61 Ft |
| up to 5 kg | 3.593,66 Ft |
| up to 10 kg | 4.067,67 Ft |
| up to 15 kg | 4.111,77 Ft |
Bélgica
Courier to your address
PostNL
from 4.361,63 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 0.5 kg | 4.361,63 Ft |
| up to 1 kg | 4.383,68 Ft |
| up to 2 kg | 4.405,73 Ft |
| up to 5 kg | 4.633,54 Ft |
| up to 10 kg | 5.967,39 Ft |
| up to 15 kg | 6.893,36 Ft |
Pickup point
bpost
from 5.122,25 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 1 kg | 5.122,25 Ft |
| up to 2 kg | 5.173,70 Ft |
| up to 5 kg | 5.357,42 Ft |
| up to 10 kg | 5.989,44 Ft |
| up to 15 kg | 6.305,44 Ft |
Bulgaria
Courier to your address
Sameday
from 2.101,81 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 1 kg | 2.101,81 Ft |
| up to 2 kg | 2.237,77 Ft |
| up to 5 kg | 2.597,87 Ft |
| up to 10 kg | 3.707,57 Ft |
| up to 15 kg | 4.269,77 Ft |
Pickup point
Speedy
from 2.197,35 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 1 kg | 2.197,35 Ft |
| up to 2 kg | 2.241,45 Ft |
| up to 5 kg | 2.704,43 Ft |
| up to 10 kg | 3.689,20 Ft |
| up to 15 kg | 5.408,86 Ft |
Parcel locker
BOX NOW
from 1.741,71 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 5 kg | 1.741,71 Ft |
| up to 10 kg | 1.763,76 Ft |
| up to 15 kg | 1.785,81 Ft |
Chequia
Courier to your address
Packeta Home
from 1.892,37 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 1 kg | 1.892,37 Ft |
| up to 2 kg | 2.076,09 Ft |
| up to 5 kg | 2.359,03 Ft |
| up to 10 kg | 2.869,78 Ft |
| up to 15 kg | 3.318,07 Ft |
Pickup point / locker
Packeta
from 1.447,75 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 5 kg | 1.447,75 Ft |
| up to 10 kg | 2.766,90 Ft |
| up to 15 kg | 2.991,04 Ft |
Chipre
Parcel locker
BOX NOW
from 3.119,65 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 1 kg | 3.119,65 Ft |
| up to 2 kg | 3.141,70 Ft |
| up to 5 kg | 3.163,74 Ft |
| up to 7 kg | 3.207,84 Ft |
Croacia
Courier to your address
Overseas Express
from 2.553,78 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 1 kg | 2.553,78 Ft |
| up to 2 kg | 2.561,13 Ft |
| up to 5 kg | 2.873,46 Ft |
| up to 10 kg | 3.696,55 Ft |
| up to 15 kg | 4.008,88 Ft |
Pickup point
Overseas Express
from 2.076,09 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 1 kg | 2.076,09 Ft |
| up to 2 kg | 2.256,14 Ft |
| up to 5 kg | 2.502,33 Ft |
| up to 10 kg | 3.160,07 Ft |
| up to 15 kg | 3.476,08 Ft |
Parcel locker
BOX NOW
from 1.874,00 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 5 kg | 1.874,00 Ft |
| up to 10 kg | 1.899,72 Ft |
| up to 15 kg | 1.921,76 Ft |
Dinamarca
Courier to your address
PostNord
from 6.312,79 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 1 kg | 6.312,79 Ft |
| up to 2 kg | 6.360,56 Ft |
| up to 5 kg | 6.404,65 Ft |
| up to 10 kg | 6.937,46 Ft |
| up to 15 kg | 6.981,55 Ft |
Pickup point
PostNord
from 6.033,53 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 1 kg | 6.033,53 Ft |
| up to 2 kg | 6.059,25 Ft |
| up to 5 kg | 6.077,62 Ft |
| up to 10 kg | 6.665,54 Ft |
| up to 15 kg | 6.757,41 Ft |
Eslovaquia
Courier to your address
Packeta Home
from 1.807,85 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 1 kg | 1.807,85 Ft |
| up to 2 kg | 2.057,72 Ft |
| up to 5 kg | 2.145,91 Ft |
| up to 10 kg | 2.766,90 Ft |
| up to 15 kg | 3.277,65 Ft |
Pickup point / locker
Packeta
from 1.219,93 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 5 kg | 1.219,93 Ft |
| up to 10 kg | 1.899,72 Ft |
| up to 15 kg | 2.123,86 Ft |
Eslovenia
Courier to your address
Pošta Slovenije
from 2.645,64 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 1 kg | 2.645,64 Ft |
| up to 2 kg | 2.656,66 Ft |
| up to 5 kg | 2.704,43 Ft |
| up to 10 kg | 3.630,41 Ft |
| up to 15 kg | 3.898,64 Ft |
Pickup point / locker
Pošta Slovenije
from 2.436,19 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 1 kg | 2.436,19 Ft |
| up to 2 kg | 2.528,06 Ft |
| up to 5 kg | 2.553,78 Ft |
| up to 10 kg | 3.060,86 Ft |
| up to 15 kg | 3.104,95 Ft |
España
Courier to your address
MRW
from 4.023,58 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 1 kg | 4.023,58 Ft |
| up to 2 kg | 4.045,62 Ft |
| up to 5 kg | 4.225,68 Ft |
| up to 10 kg | 5.651,38 Ft |
| up to 15 kg | 6.463,45 Ft |
Pickup point
MRW
from 3.255,61 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 1 kg | 3.255,61 Ft |
| up to 2 kg | 3.681,85 Ft |
| up to 5 kg | 3.843,53 Ft |
| up to 10 kg | 5.265,56 Ft |
| up to 15 kg | 6.077,62 Ft |
Estonia
Courier to your address
Omniva
from 3.887,62 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 1 kg | 3.887,62 Ft |
| up to 2 kg | 4.236,70 Ft |
| up to 5 kg | 4.251,40 Ft |
| up to 10 kg | 5.210,44 Ft |
| up to 15 kg | 5.621,99 Ft |
Pickup point
Venipak
from 3.068,21 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 2 kg | 3.068,21 Ft |
| up to 5 kg | 3.248,26 Ft |
| up to 10 kg | 3.770,04 Ft |
Parcel locker
Venipak
from 3.068,21 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 2 kg | 3.068,21 Ft |
| up to 5 kg | 3.248,26 Ft |
| up to 10 kg | 3.770,04 Ft |
| up to 15 kg | 3.814,13 Ft |
Finlandia
Courier to your address
Matkahuolto
from 7.977,34 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 1 kg | 7.977,34 Ft |
| up to 2 kg | 8.109,62 Ft |
| up to 5 kg | 8.528,51 Ft |
| up to 10 kg | 9.171,55 Ft |
| up to 15 kg | 10.398,84 Ft |
Pickup point
Matkahuolto
from 4.931,18 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 2 kg | 4.931,18 Ft |
| up to 5 kg | 4.975,27 Ft |
| up to 10 kg | 6.011,48 Ft |
| up to 15 kg | 7.110,16 Ft |
Parcel locker
Matkahuolto
from 5.383,14 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 2 kg | 5.383,14 Ft |
| up to 5 kg | 5.427,24 Ft |
| up to 10 kg | 6.011,48 Ft |
| up to 15 kg | 7.110,16 Ft |
Francia
Courier to your address
Colis Privé
from 3.858,23 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 0.5 kg | 3.858,23 Ft |
| up to 1 kg | 4.324,89 Ft |
| up to 2 kg | 4.670,29 Ft |
| up to 5 kg | 5.210,44 Ft |
| up to 10 kg | 6.841,92 Ft |
| up to 15 kg | 8.326,42 Ft |
Pickup point
Mondial Relay
from 3.119,65 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 1 kg | 3.119,65 Ft |
| up to 2 kg | 3.454,03 Ft |
| up to 5 kg | 3.950,09 Ft |
| up to 10 kg | 5.430,91 Ft |
| up to 15 kg | 6.577,36 Ft |
Grecia
Courier to your address
ELTA
from 2.594,20 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 1 kg | 2.594,20 Ft |
| up to 2 kg | 2.612,57 Ft |
| up to 5 kg | 2.719,13 Ft |
| up to 10 kg | 5.203,09 Ft |
| up to 15 kg | 7.157,93 Ft |
Pickup point
ELTA
from 2.076,09 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 1 kg | 2.076,09 Ft |
| up to 2 kg | 2.164,28 Ft |
| up to 5 kg | 2.344,33 Ft |
| up to 10 kg | 4.857,69 Ft |
| up to 15 kg | 6.794,15 Ft |
Parcel locker
BOX NOW
from 2.167,96 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 5 kg | 2.167,96 Ft |
| up to 10 kg | 2.215,72 Ft |
| up to 15 kg | 2.237,77 Ft |
Hungría
Courier to your address
Packeta Home
from 2.825,69 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 1 kg | 2.825,69 Ft |
| up to 2 kg | 2.847,74 Ft |
| up to 5 kg | 2.869,78 Ft |
| up to 10 kg | 4.405,73 Ft |
| up to 15 kg | 4.857,69 Ft |
Pickup point / locker
Packeta / FoxPost
from 1.447,75 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 5 kg | 1.447,75 Ft |
| up to 10 kg | 2.766,90 Ft |
| up to 15 kg | 2.991,04 Ft |
Irlanda
Courier to your address
An Post
from 5.893,90 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 1 kg | 5.893,90 Ft |
| up to 2 kg | 7.135,88 Ft |
| up to 5 kg | 10.428,23 Ft |
| up to 10 kg | 17.141,54 Ft |
| up to 15 kg | 23.362,47 Ft |
Italia
Courier to your address
BRT Bartolini
from 3.843,53 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 1 kg | 3.843,53 Ft |
| up to 2 kg | 3.865,57 Ft |
| up to 5 kg | 4.754,80 Ft |
| up to 10 kg | 5.717,52 Ft |
| up to 15 kg | 6.665,54 Ft |
Pickup point / locker
BRT Bartolini
from 3.612,03 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 1 kg | 3.612,03 Ft |
| up to 2 kg | 3.747,99 Ft |
| up to 5 kg | 4.269,77 Ft |
| up to 10 kg | 5.625,66 Ft |
| up to 15 kg | 6.529,59 Ft |
Letonia
Courier to your address
Omniva
from 3.865,57 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 1 kg | 3.865,57 Ft |
| up to 2 kg | 4.225,68 Ft |
| up to 5 kg | 4.247,72 Ft |
| up to 10 kg | 5.210,44 Ft |
| up to 15 kg | 5.655,06 Ft |
Pickup point
Venipak
from 2.792,62 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 2 kg | 2.792,62 Ft |
| up to 5 kg | 2.895,51 Ft |
| up to 10 kg | 3.431,98 Ft |
Parcel locker
Venipak
from 2.792,62 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 2 kg | 2.792,62 Ft |
| up to 5 kg | 2.895,51 Ft |
| up to 10 kg | 3.431,98 Ft |
| up to 15 kg | 3.446,68 Ft |
Lituania
Courier to your address
Omniva
from 3.865,57 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 1 kg | 3.865,57 Ft |
| up to 2 kg | 4.225,68 Ft |
| up to 5 kg | 4.247,72 Ft |
| up to 10 kg | 5.210,44 Ft |
| up to 15 kg | 5.655,06 Ft |
Pickup point
Venipak
from 2.314,94 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 2 kg | 2.314,94 Ft |
| up to 5 kg | 2.340,66 Ft |
| up to 10 kg | 2.873,46 Ft |
Parcel locker
Venipak
from 2.803,64 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 2 kg | 2.803,64 Ft |
| up to 5 kg | 2.825,69 Ft |
| up to 10 kg | 2.873,46 Ft |
| up to 15 kg | 2.902,86 Ft |
Luxemburgo
Courier to your address
POST Luxembourg
from 5.960,04 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 1 kg | 5.960,04 Ft |
| up to 2 kg | 6.371,58 Ft |
| up to 5 kg | 8.256,60 Ft |
| up to 10 kg | 10.457,63 Ft |
| up to 15 kg | 12.188,32 Ft |
Países Bajos
Courier to your address
PostNL
from 4.229,35 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 0.5 kg | 4.229,35 Ft |
| up to 1 kg | 4.266,09 Ft |
| up to 2 kg | 4.310,19 Ft |
| up to 5 kg | 4.497,59 Ft |
| up to 10 kg | 5.717,52 Ft |
| up to 15 kg | 5.809,38 Ft |
Pickup point
DHL
from 4.993,65 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 1 kg | 4.993,65 Ft |
| up to 2 kg | 5.037,74 Ft |
| up to 5 kg | 5.085,51 Ft |
| up to 10 kg | 5.544,82 Ft |
| up to 15 kg | 5.592,59 Ft |
Polonia
Courier to your address
Packeta
from 2.755,88 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 1 kg | 2.755,88 Ft |
| up to 2 kg | 2.777,92 Ft |
| up to 5 kg | 2.869,78 Ft |
| up to 10 kg | 3.549,57 Ft |
| up to 15 kg | 3.593,66 Ft |
Parcel locker
InPost Paczkomaty
from 2.487,64 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 5 kg | 2.487,64 Ft |
| up to 10 kg | 2.733,83 Ft |
| up to 15 kg | 2.803,64 Ft |
Portugal
Courier to your address
MRW
from 4.696,01 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 1 kg | 4.696,01 Ft |
| up to 2 kg | 4.787,87 Ft |
| up to 5 kg | 6.566,33 Ft |
| up to 10 kg | 9.307,51 Ft |
| up to 15 kg | 11.130,06 Ft |
Pickup point
MRW
from 4.240,37 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 1 kg | 4.240,37 Ft |
| up to 2 kg | 4.328,56 Ft |
| up to 5 kg | 6.110,69 Ft |
| up to 10 kg | 8.848,20 Ft |
| up to 15 kg | 10.674,42 Ft |
Rumanía
Courier to your address
Packeta Home
from 2.498,66 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 1 kg | 2.498,66 Ft |
| up to 2 kg | 2.498,66 Ft |
| up to 5 kg | 2.928,58 Ft |
| up to 10 kg | 3.648,78 Ft |
| up to 15 kg | 4.464,52 Ft |
Pickup point / locker
Packeta
from 1.671,90 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 5 kg | 1.671,90 Ft |
| up to 10 kg | 2.991,04 Ft |
| up to 15 kg | 3.218,86 Ft |
Suecia
Courier to your address
PostNord
from 8.429,30 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 1 kg | 8.429,30 Ft |
| up to 2 kg | 8.473,40 Ft |
| up to 5 kg | 8.609,35 Ft |
| up to 10 kg | 9.241,37 Ft |
| up to 15 kg | 9.289,14 Ft |
Pickup point
PostNord
from 5.581,57 Ft
All weight bands +
| Parcel weight | Price |
|---|---|
| up to 1 kg | 5.581,57 Ft |
| up to 2 kg | 5.625,66 Ft |
| up to 5 kg | 5.853,48 Ft |
| up to 10 kg | 6.713,31 Ft |
| up to 15 kg | 7.209,37 Ft |
Individual locations depend on the address and network capacity. We do not currently deliver to Malta; Cyprus has a parcel-locker service.
Where is your parcel?
Have a tracking number? Check your parcel directly with Packeta.
Good to know before delivery
Why do delivery options differ between countries?
Each country has its own carrier and pickup-point network. We show the services available for your chosen destination.
How do I choose a pickup point or locker?
Choose the service at the delivery step, then select a location on the map. Lockers are shown only for services that support them.
What determines the delivery price?
The country, service and parcel weight. Carrier size limits also apply to larger parcels. You will find the exact charge in your basket.
How do I track my parcel?
After dispatch, use the parcel tracking number and tracking link.